Reason codes are used to identify the cause of a payment decline. These codes help merchants and payment processors understand why a transaction was rejected and determine the appropriate next steps.
While these codes are primarily used for card payments, they may also apply to other payment methods, such as electronic funds transfers (EFT). Some declines may allow the transaction to be retried, while others indicate a permanent failure that requires alternative action.
The table below lists reason codes, their associated messages, and whether retrying the transaction is recommended.
Codes 10066 and 10067 are only applicable to Betting clients.
| Code | Message |
|---|---|
| 10000 | Not authorized by the acquirer |
| 10001 | Contact your card issuer |
| 10002 | Expired card - do not try again |
| 10003 | Not authorized. Contact your card central |
| 10004 | Invalid requirement |
| 10005 | Invalid transaction |
| 10007 | Check the card data |
| 10008 | Invalid installment - do not try again |
| 10009 | Invalid CVV |
| 10010 | Canceled transaction |
| 10011 | Exceeded date for operation |
| 10012 | Transaction value not allowed. Do not try again |
| 10013 | Capture failure |
| 10014 | Cancellation failed |
| 10015 | System unavailable - Try again |
| 10017 | Transaction not allowed. Do not try again |
| 10019 | Re-enter transaction |
| 10020 | Database error |
| 10021 | Non-registered or request out of time |
| 10022 | Number of tries exceeded |
| 10023 | Integrator error |
| 10024 | Time out |
| 10025 | Incorrect validity date |
| 10026 | Suspicious card |
| 10027 | Fraudulent card |
| 10029 | Canceled card |
| 10030 | Transaction already exists |
| 10031 | Card not configured |
| 10032 | Undo transaction |
| 10033 | Not authorized |
| 10034 | Transaction already canceled |
| 10037 | Contact your card issuer. Do not try again |
| 10040 | Card does not allow international transaction |
| 10041 | Invalid data |
| 10042 | Invalid token |
| 10043 | Error running operation |
| 10044 | Acquirer disabled |
| 10045 | The company cannot complete this transaction. Contact support |
| 10046 | Transaction amount exceeded - try again later |
| 10047 | Rejected transaction. Contact your card issuer |
| 10048 | Insufficient funds |
| 10049 | Invalid Card |
| 10050 | 3DS - Authentication required |
| 10051 | Payer tax ID mismatched |
| 10052 | Unknown error - contact the processor |
| 10053 | Invalid Submerchant |
| 10054 | Risk denied - Do not try again |
| 10055 | Insufficient information - Please try again |
| 10056 | Blocked Card - Contact your issuer |
| 10057 | Transaction not processed - Try again |
| 10058 | 3DS - Authentication failed |
| 10059 | Transaction already registered - Do not try again |
| 10060 | Password incorrect |
| 10065 | Pre-auth required |
| 10066 * | Denied due to payer document validation rules |
| 10067 * | Denied due to payer banking details validation rules |
| 10069 | Payer not found |
| 10070 | Payer irregular register |
| 10071 | Payer name does not match |
| 10072 | Payer deceased |
| 10073 | Payer on deny list |
| 10074 | Payer information invalid |
(*): These codes are only valid for Betting clients.
