This section provides a list of currencies available for PagSeguro transactions, including those used in checkouts and payment processing.
Each transaction is charged in a specific currency, following the ISO 4217 standard, which defines three-letter codes for global currencies. The availability of currencies may vary based on the country and payment method.
Refer to the table below for the supported currencies and their respective ISO codes.
| ISO Code | Currency |
|---|---|
| BRL | Brazilian Real (Brazil) |
| CLP | Chilean Peso (Chile) |
| COP | Colombian Peso (Colombia) |
| CRC | Costa Rican Colon (Costa Rica) |
| EUR | Euro (Portugal) |
| MXN | Mexican Peso (Mexico) |
| PEN | Nuevo Sol (Peru) |
| TRY | Turkish Lira (Turkey) |
| USD | Dollar (Ecuador) |
| UYU | Uruguayan Peso (Uruguay) |
